<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All in One SEO Pack 3.2.5 by Michael Torbert of Semper Fi Web Design on Wed, 01 Apr 2026 12:53:36 UTC -->
<?xml-stylesheet type="text/xsl" href="https://bastroptxland.com/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="https://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://bastroptxland.com/</loc>
		<lastmod>2025-04-23T19:32:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bastroptxland.com/about-sheila-rainosek/</loc>
		<lastmod>2018-09-25T19:04:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2018/08/about-001.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>About Sheila Rainosek</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/contact/</loc>
		<lastmod>2019-03-31T19:59:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://bastroptxland.com/home-valuation/</loc>
		<lastmod>2018-09-25T19:10:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/526-watterson-rd/</loc>
		<lastmod>2018-09-25T20:55:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2018/07/GetMedia.jpeg</image:loc>
			<image:caption></image:caption>
			<image:title>526 Watterson Rd</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/1203-w-saint-johns-ave/</loc>
		<lastmod>2018-09-25T20:55:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2018/07/001.jpeg</image:loc>
			<image:caption></image:caption>
			<image:title>1203 W Saint Johns Ave</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/tbd-waterson-rd/</loc>
		<lastmod>2018-07-27T19:20:22Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2018/07/01-watterson-rd.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>TBD Watterson Rd</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/2200-cedar-st/</loc>
		<lastmod>2018-07-20T20:48:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2018/07/featured-image.jpeg</image:loc>
			<image:caption></image:caption>
			<image:title>2200 Cedar St</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/148-e-highway-71/</loc>
		<lastmod>2018-09-25T20:50:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2018/09/01.jpeg</image:loc>
			<image:caption></image:caption>
			<image:title>148 E Highway 71</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/ranch-on-the-lake-mcdade-texas/</loc>
		<lastmod>2023-03-17T00:48:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2022/05/Front-1-scaled.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Front</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property/wine-trails-and-wildlife/</loc>
		<lastmod>2023-03-17T00:48:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://bastroptxland.com/wp-content/uploads/2022/09/pasture-resized.png</image:loc>
			<image:caption>Welcome to the Farm on Miller Creek Loop in Johnston City! Paved road frontage to a gated entrance! Come on in and tour this pretty property under a Wildlife Management plan. Agricultural use with a special focus on Songbirds, Monarchs and Pollinators! One of the coolest farms in the area. Picnic area, firepit, cool workshop/storage or weekend cabin! Perfect 1 hour drive from Austin and close to Fredericksburg, Johnston City and Blanco Shopping!</image:caption>
			<image:title>Pasture</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bastroptxland.com/property_category/ranches/</loc>
		<lastmod>2023-03-17T00:48:43Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://bastroptxland.com/property_category/hometown/</loc>
		<lastmod>2018-09-25T20:55:44Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://bastroptxland.com/property_category/escape/</loc>
		<lastmod>2023-03-17T00:48:20Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
<!-- *´¨)
     ¸.•´¸.•*´¨) ¸.•*¨)
     (¸.•´ (¸.•` ¤ Comet Cache is Fully Functional ¤ ´¨) -->

<!-- Cache File Version Salt:       n/a -->

<!-- Cache File URL:                https://www.bastroptxland.com/sitemap.xml -->
<!-- Cache File Path:               /cache/comet-cache/cache/https/www-bastroptxland-com/sitemap-xml.html -->

<!-- Cache File Generated Via:      HTTP request -->
<!-- Cache File Generated On:       Apr 1st, 2026 @ 12:53 pm UTC -->
<!-- Cache File Generated In:       3.10292 seconds -->

<!-- Cache File Expires On:         Apr 8th, 2026 @ 12:53 pm UTC -->
<!-- Cache File Auto-Rebuild On:    Apr 8th, 2026 @ 12:53 pm UTC -->